Mirabella Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13410 Crystal Springs Drive 6 6 6,086 $990,000 $162 29 days
16032 Loch Raven Road 6 6 6,603 $972,955 $147 98 days
16306 Nicodemus Lane 6 5 5,602 $890,000 $158 104 days
13823 Lawther Road 4 3 4,408 $794,900 $180 90 days
15301 Guthrie Drive 4 3 4,015 $789,000 $196 111 days
13231 Fiore Place 5 5 3,934 $785,000 $199 97 days
13215 Fiore Place 5 5 3,990 $775,000 $194 112 days
13223 Fiore Place 6 5 3,521 $765,000 $217 72 days
15319 Venezia Lane 4 4 3,798 $759,900 $200 55 days
Average: 5.1 4.7 4,661 $835,750 $184 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15317 Guthrie Drive 6 6 5,928 $975,000 $970,000 $163 5/4/26
15637 Guthrie Drive 5 5 4,846 $927,000 $915,000 $188 2/13/26
13342 Crystal Springs Drive 5 4 4,704 $935,000 $912,500 $193 10/30/25
13519 Crystal Springs Drive Unit #148 6 6 6,098 $959,990 $900,000 $147 10/14/25
16703 Monocacy Boulevard 6 4 4,682 $899,000 $879,000 $187 5/15/26
17350 Monocacy Boulevard 5 5 3,571 $819,000 $815,000 $228 9/30/25
17230 Monocacy Boulevard 6 5 4,078 $789,000 $792,000 $194 3/10/26
16524 Monocacy Boulevard 4 4 3,763 $800,000 $790,000 $209 5/5/26
13207 Fiore Place 6 6 3,569 $775,000 $785,000 $219 6/17/26
16727 Monocacy Boulevard 4 4 3,878 $789,000 $785,000 $202 1/30/26
Average: 5.1 4.8 4,295 $833,076 $822,576 $195
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: