Shepherds Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Lakeside Ridge Way 5 3 2,818 $467,990 $166 113 days
113 Lakeside Ridge Way 6 4 2,910 $458,090 $157 1 day
Lot 66 Lakeside Ridge Way 4 4 3,108 $454,990 $146 113 days
105 Lakeside Ridge Way 5 3 2,910 $449,590 $154 113 days
109 Lakeside Ridge Way 5 3 2,511 $438,340 $174 114 days
113 Waterfall Valley Way 5 3 2,368 $432,090 $182 114 days
Lot 162 Waterfall Valley Way 5 3 2,368 $430,090 $181 98 days
116 Lakeside Ridge Way 4 2 1,892 $426,090 $225 113 days
111 Waterfall Valley Way 4 3 2,203 $416,590 $189 114 days
126 Waterfall Valley Way 4 3 2,532 $412,090 $162 113 days
Average: 4.4 3.2 2,500 $423,528 $172 100 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Lakeside Ridge Way 5 3 2,910 $461,090 $158 81 days
163 Lakeside Ridge Way 4 4 3,108 $456,990 $147 32 days
125 Lakeside Ridge Way 5 3 2,910 $450,790 $154 32 days
122 Freshwater Pond Way 4 2 1,892 $419,090 $221 95 days
132 Freshwater Pond Way 4 2 1,892 $410,825 $217 81 days
Lot 181 Waterfall Valley Way 4 3 2,518 $409,490 $162 114 days
Lot 154 Waterfall Valley Way 4 3 2,175 $407,140 $187 115 days
112 Waterfall Valley Way 4 4 2,760 $406,590 $147 113 days
148 Waterfall Valley Way 4 4 2,760 $405,090 $146 25 days
120 Waterfall Valley Way 4 4 2,760 $403,590 $146 78 days
Average: 4.2 3.1 2,453 $417,980 $175 82 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: