Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7834 Green Cove Court 4 4 3,820 $1,985,000 $519 36 days
3210 Lake Shore S Road 4 4 3,303 $1,950,000 $590 60 days
2667 Shanklin Lane 3 3 2,600 $974,950 $374 38 days
3995 Burton Lane 4 3 3,264 $739,000 $226 603 days
360 Miramar Drive 5 4 3,396 $579,699 $170 152 days
3573 Lake Shore S Road 4 3 2,448 $569,000 $232 1 day
7867 Golf Course N Drive 4 3 2,275 $559,900 $246 170 days
6021 Shady Terrace Lane 5 4 3,490 $559,000 $160 58 days
6015 Shady Terrace Lane 5 4 3,490 $558,760 $160 22 days
4205 Lake Shore S Road 4 3 2,917 $550,000 $188 131 days
7050 Wishing Well Way 5 4 3,490 $549,000 $157 123 days
7034 Wishing Well Way 5 3 3,262 $546,535 $167 32 days
6024 Shady Terrace Lane 5 3 3,133 $543,155 $173 68 days
7051 Wishing Well Way 5 3 3,262 $537,995 $164 87 days
8281 Fairfield Forest Road 2 2 2,163 $535,000 $247 8 days
213 Miramar Drive 4 3 3,243 $529,000 $163 44 days
6014 Shady Terrace Lane 4 3 3,133 $529,000 $168 51 days
6038 Shady Terrace Lane 5 3 3,262 $525,000 $160 95 days
520 Mahogany Road 5 4 3,212 $505,000 $157 79 days
3013 Brandywine Way 5 4 2,896 $499,020 $172 22 days
6020 Shady Terrace Lane 5 3 2,819 $499,000 $177 65 days
523 Mahogany Road 5 4 3,093 $499,000 $161 123 days
3025 Brandywine Way 4 3 2,907 $489,000 $168 194 days
507 Mahogany Road 4 3 2,662 $479,000 $179 60 days
3253 Oberon Street 4 3 2,374 $448,960 $189 44 days
Average: 4.1 3.1 2,757 $601,123 $217 95 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3259 Miners Cove Court 2 2 1,562 $1,350,000 $864 35 days
340 Miramar Drive 5 4 3,396 $589,000 $173 18 days
359 Miramar Drive 5 4 3,396 $552,750 $162 173 days
515 Mahogany Road 5 4 3,093 $512,410 $165 101 days
510 Mahogany Road 5 4 3,093 $509,000 $164 82 days
3053 Brandywine Way 5 4 3,212 $505,990 $157 64 days
506 Mahogany Road 4 3 2,896 $500,435 $172 36 days
546 Mahogany Road 5 4 3,093 $499,000 $161 123 days
3069 Brandywine Way 5 4 3,093 $497,005 $160 44 days
3021 Brandywine Way 5 4 3,093 $493,405 $159 152 days
3041 Brandywine Way 5 4 3,093 $490,990 $158 89 days
3128 Celadon Avenue 5 4 3,093 $490,780 $158 152 days
3061 Brandywine Way 5 4 2,896 $477,890 $165 5 days
3265 Oberon Street 4 3 2,328 $450,845 $193 136 days
3249 Oberon Street 4 3 2,328 $449,995 $193 65 days
2119 Skyhawk Drive 4 3 2,328 $448,480 $192 5 days
3268 Oberon Street 4 3 2,328 $436,195 $187 124 days
3276 Oberon Street 4 3 2,373 $434,747 $183 130 days
3285 Oberon Street 4 3 2,328 $430,980 $185 99 days
2123 Skyhawk Drive 3 2 1,650 $409,990 $248 271 days
3281 Oberon Street 3 2 1,650 $399,846 $242 113 days
3269 Oberon Street 3 2 1,650 $398,310 $241 80 days
3236 Oberon Street 3 2 1,597 $359,000 $224 144 days
Average: 4.2 3.3 2,589 $508,132 $213 98 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3267 Miners Cove Court 3 2 2,227 $1,399,000 $1,365,000 $612 4/14/26
8005 Island View Court 4 3 2,556 $1,369,500 $1,300,000 $508 8/19/26
3002 Lake Shore S Road 3 2 3,181 $1,345,000 $1,295,000 $407 6/24/26
2917 Lake Shore S Road 3 4 3,626 $899,999 $875,000 $241 7/22/26
3083 Three Wood Drive 3 3 3,269 $739,000 $735,000 $224 6/2/26
3101 Three Wood Drive 4 3 2,815 $670,000 $645,000 $229 8/31/26
7538 Golf Course S Drive 4 3 2,183 $599,000 $570,000 $261 10/1/26
6025 Shady Terrace Lane 5 4 3,396 $565,000 $565,000 $166 9/30/26
2227 Keppel Court 5 4 3,396 $564,684 $564,685 $166 7/15/26
7062 Wishing Well Way 5 4 3,396 $559,000 $562,950 $165 9/30/26
2212 Keppel Court 5 4 3,396 $541,390 $559,390 $164 8/13/26
2233 Keppel Court 5 3 3,262 $557,845 $557,845 $171 6/30/26
6046 Shady Terrace Lane 5 4 3,396 $560,950 $555,450 $163 9/24/26
214 Miramar Drive 5 4 3,396 $549,140 $553,344 $162 4/22/26
221 Miramar Drive 5 4 3,490 $552,050 $552,050 $158 5/15/26
248 Miramar Drive 5 4 3,490 $549,000 $549,000 $157 8/24/26
302 Miramar Drive 5 4 3,490 $546,285 $546,285 $156 5/8/26
351 Miramar Drive 5 4 3,396 $549,000 $545,000 $160 7/16/26
2226 Keppel Court 5 4 3,396 $543,510 $543,510 $160 7/31/26
2220 Keppel Court 5 3 3,262 $509,890 $538,640 $165 8/12/26
3037 Brandywine Way 5 4 3,212 $493,490 $517,665 $161 8/25/26
549 Mahogany Road 5 4 3,212 $487,490 $516,230 $160 6/29/26
3469 Lake Shore S Road 3 3 2,288 $525,000 $515,000 $225 7/24/26
511 Mahogany Road 5 4 3,212 $490,390 $512,320 $159 9/14/26
554 Mahogany Road 5 4 3,093 $491,905 $511,425 $165 6/1/26
Average: 4.0 3.1 2,694 $537,255 $534,258 $205
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: