Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 E Broad Street 4 4 3,489 $589,500 $168 41 days
901 Clover Park Drive 4 4 2,436 $505,000 $207 43 days
47 Victoria Park Drive 3 3 2,256 $399,000 $176 119 days
4603 Hedgemore Drive 2 2 1,184 $309,000 $260 36 days
5405 Katherine Court 3 2 1,119 $249,500 $222 65 days
5321 Park Place Drive 3 2 1,035 $230,000 $222 8 days
6123 Dane Drive 2 2 928 $195,000 $210 94 days
14 Park Place Unit #14 N/A N/A N/A $69,000 Unknown 2379 days
Average: 3.0 2.7 1,778 $318,250 $209 348 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Morning Dew Drive 4 3 1,824 $299,900 $164 56 days
632 Wood Street 3 1 1,300 $65,000 $50 77 days
Average: 3.5 2.0 1,562 $182,450 $107 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
333 W 7th Street 2 3 1,500 $699,900 $672,500 $448 4/2/26
934 Clover Park Drive 4 4 2,558 $565,000 $550,000 $215 7/2/26
8 Vance Street 4 4 4,540 $549,000 $546,500 $120 6/15/26
1514 Motsinger Road 4 3 3,518 $525,000 $528,800 $150 7/30/26
186 Park Place Circle 4 3 2,583 $525,000 $520,000 $201 5/4/26
917 Clover Park Drive 4 3 2,205 $450,000 $452,500 $205 6/9/26
54 Victoria Park Drive 2 2 1,689 $430,000 $425,000 $251 9/10/26
89 Victoria Park Drive 3 3 2,132 $400,000 $385,000 $180 6/26/26
4611 Hedgemore Drive Unit #J 2 2 1,125 $369,000 $369,000 $328 8/3/26
4611 Hedgemore Drive Unit #C 2 2 1,168 $349,500 $347,000 $297 10/1/26
4605 Hedgemore Drive Unit #B 2 2 1,206 $349,000 $340,000 $281 8/12/26
227 Morning Dew Drive 4 3 2,602 $284,900 $290,000 $111 9/2/26
722 E Broad Street 2 2 1,413 $285,000 $285,000 $201 6/22/26
386 Morning Dew Drive 3 3 1,537 $269,900 $265,000 $172 6/9/26
721 Forrest Street 3 2 1,679 $299,000 $255,000 $151 6/30/26
4605 Hedgemore Drive Unit #H 2 2 1,194 $298,000 $246,500 $206 8/18/26
6028 Bradford Court 3 2 987 $244,000 $240,000 $243 4/24/26
320 S Oakwood Drive 4 2 1,564 $234,500 $234,500 $149 4/13/26
729 E Front Street 3 2 1,228 $210,000 $222,000 $180 5/21/26
Average: 3.0 2.6 1,917 $386,142 $377,594 $215
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: