Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 S Braeside Court 5 7 9,522 $4,875,000 $511 128 days
1637 Olmsted Drive 5 6 5,754 $2,250,000 $391 0 days
1910 Bearberry Lane 7 6 6,818 $2,250,000 $330 81 days
433 Coopers Hawk Drive 6 7 7,195 $2,250,000 $312 111 days
307 S Braeside Court 4 4 5,989 $1,699,000 $283 133 days
105 Braeside Circle 4 4 4,680 $1,390,000 $297 116 days
306 Red Fox Circle 4 4 3,548 $1,350,000 $380 0 days
36 White Ash Drive 5 5 4,824 $1,195,000 $247 353 days
21 Dianthus Drive 4 5 4,178 $1,100,000 $263 197 days
1042 Columbine Road 4 4 3,708 $1,099,000 $296 126 days
1513 Kentmere Lane 5 3 2,745 $1,050,000 $382 85 days
6117 Robert Street 3 2 2,047 $475,000 $232 142 days
12321 Bronx Drive 3 2 1,942 $425,000 $218 5 days
5841 Pamela Street N/A N/A N/A $300,000 Unknown 72 days
Average: 4.5 4.5 4,842 $1,550,571 $319 111 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 Coopers Hawk Drive 6 7 6,658 $2,250,000 $337 195 days
Average: 6.0 7.0 6,658 $2,250,000 $337 195 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
434 Coopers Hawk Drive 4 6 6,120 $3,650,000 $3,160,000 $516 5/8/26
701 Baneberry Court 5 5 5,901 $2,354,999 $2,275,000 $385 9/3/26
442 Coopers Hawk Drive 4 4 4,320 $2,200,000 $2,080,000 $481 4/1/26
2005 Viburnum Lane 5 7 7,222 $2,395,000 $2,080,000 $288 4/23/26
9 Dianthus Drive 5 5 5,117 $1,995,000 $1,995,000 $389 5/8/26
310 S Braeside Court 5 5 4,850 $2,000,000 $1,950,000 $402 4/15/26
67 White Ash Drive 5 5 4,705 $1,575,000 $1,500,000 $318 8/25/26
1066 Columbine Road 4 4 3,618 $1,490,000 $1,490,000 $411 9/3/26
1606 Olmsted Drive 5 5 5,494 $1,650,000 $1,450,000 $263 9/17/26
21 Rosebay Lane 4 4 4,337 $1,400,000 $1,400,000 $322 5/21/26
1006 Columbine Road 4 3 2,936 $1,350,000 $1,325,000 $451 4/13/26
514 Pinchot Drive 5 5 3,376 $1,300,000 $1,300,000 $385 5/22/26
9 Rosebay Lane 5 4 4,039 $1,195,000 $1,195,000 $295 4/30/26
1501 Kentmere Lane 5 4 2,725 $1,195,000 $1,150,000 $422 6/9/26
1126 Burnside Drive 4 4 3,930 $1,200,000 $1,100,000 $279 9/18/26
35 White Ash Drive 6 5 4,025 $1,195,000 $1,085,000 $269 6/16/26
508 Pinchot Drive 4 3 2,253 $1,049,000 $1,000,000 $443 6/11/26
21 Dayflower Drive 3 3 2,758 $1,050,000 $998,400 $362 8/14/26
16 Dearborn Street 3 3 2,740 $999,000 $969,000 $353 5/26/26
906 Woodvine Road 4 4 3,602 $995,000 $969,000 $269 4/23/26
1328 Heathbrook Circle 3 4 2,824 $910,000 $900,000 $318 7/28/26
20 Bent Oak Lane 4 3 2,610 $899,900 $890,000 $340 6/15/26
1332 Heathbrook Circle 4 4 3,044 $895,000 $871,200 $286 6/9/26
1017 Columbine Road 4 3 2,711 $895,000 $870,000 $320 5/13/26
1408 Kenton Lane 4 3 2,727 $829,000 $786,000 $288 7/14/26
Average: 4.1 3.8 3,408 $1,176,619 $1,120,913 $343
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: