Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9123 Carver Avenue 5 4 2,910 $592,535 $203 44 days
6406 Cherrybark Oak Lane 4 4 2,766 $583,030 $210 24 days
9205 Carver Avenue 4 4 2,728 $582,265 $213 44 days
6418 Cherrybark Oak Lane 5 4 2,558 $579,000 $226 44 days
6414 Cherrybark Oak Lane 4 3 2,420 $539,000 $222 16 days
4109 Pin Alley 5 3 2,637 $505,000 $191 45 days
4117 Pin Alley 4 3 2,637 $502,685 $190 14 days
4113 Pin Alley 4 4 2,628 $500,000 $190 44 days
9336 Carver Avenue 5 3 2,637 $499,000 $189 50 days
4105 Pin Alley 4 4 2,760 $489,000 $177 71 days
9315 Carver Avenue 4 4 2,760 $475,000 $172 185 days
Average: 4.4 3.6 2,676 $531,501 $198 53 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6434 Cherrybark Oak Lane 4 3 3,130 $603,535 $192 147 days
6419 Cherrybark Oak Lane 4 3 3,250 $599,000 $184 179 days
6422 Cherrybark Oak Lane 4 3 3,130 $588,010 $187 147 days
6426 Cherrybark Oak Lane 5 4 2,883 $581,500 $201 44 days
9201 Carver Avenue 4 3 3,130 $573,615 $183 109 days
6450 Cherrybark Oak Lane 4 3 2,558 $573,000 $224 147 days
9115 Carver Avenue 4 3 3,130 $570,505 $182 151 days
9209 Carver Avenue 4 3 2,558 $567,145 $221 44 days
6430 Cherrybark Oak Lane 4 3 3,130 $565,490 $180 102 days
9119 Carver Avenue 4 3 3,130 $563,315 $179 186 days
6442 Cherrybark Oak Lane 4 3 3,130 $556,015 $177 186 days
9127 Carver Avenue 4 3 3,130 $555,415 $177 193 days
6415 Cherrybark Oak Lane 4 3 3,130 $553,190 $176 185 days
6410 Cherrybark Oak Lane 4 3 2,728 $551,990 $202 129 days
9303 Carver Avenue 4 3 2,532 $499,485 $197 248 days
7317 Butternut Oak Terrace 4 3 2,420 $495,000 $204 147 days
9323 Carver Avenue 4 4 2,760 $475,000 $172 185 days
9332 Carver Avenue 4 3 2,532 $469,000 $185 185 days
9327 Carver Avenue 4 3 2,532 $465,000 $183 185 days
Average: 4.1 3.1 2,890 $547,642 $190 153 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7321 Butternut Oak Terrace 4 3 3,113 $549,490 $589,530 $189 8/21/26
7211 Butternut Oak Terrace 4 3 3,113 $526,598 $586,750 $188 8/14/26
7239 Butternut Oak Terrace 4 3 3,113 $561,890 $585,045 $187 8/26/26
7203 Butternut Oak Terrace 4 3 3,113 $583,115 $585,000 $187 6/18/26
7309 Butternut Oak Terrace 4 3 3,130 $591,100 $581,100 $185 9/10/26
7132 Butternut Oak Terrace 4 4 2,763 $569,000 $579,000 $209 6/30/26
7207 Butternut Oak Terrace 5 4 2,883 $573,769 $575,634 $199 3/26/26
7219 Butternut Oak Terrace 4 3 3,113 $567,765 $574,700 $184 8/7/26
7235 Butternut Oak Terrace 4 3 3,113 $554,690 $572,640 $183 7/30/26
9111 Carver Avenue 4 3 3,130 $549,490 $571,645 $182 9/11/26
6454 Cherrybark Oak Lane 4 3 3,113 $553,590 $567,655 $182 8/28/26
7223 Butternut Oak Terrace 4 3 3,113 $559,690 $561,895 $180 6/22/26
7125 Butternut Oak Terrace 4 4 2,763 $561,740 $560,639 $202 5/18/26
9103 Carver Avenue 5 4 2,922 $541,190 $559,744 $191 8/28/26
7215 Butternut Oak Terrace 5 4 2,558 $555,275 $555,000 $216 7/30/26
7227 Butternut Oak Terrace 4 4 2,724 $534,490 $550,882 $202 8/18/26
7126 Butternut Oak Terrace 4 3 3,113 $579,705 $550,000 $176 5/28/26
7114 Butternut Oak Terrace 5 4 2,558 $562,225 $550,000 $215 5/7/26
7313 Butternut Oak Terrace 4 4 2,763 $549,000 $549,000 $198 9/25/26
7133 Butternut Oak Terrace 4 3 2,558 $549,000 $549,000 $214 6/30/26
9107 Carver Avenue 4 4 2,748 $539,415 $546,945 $199 9/11/26
7231 Butternut Oak Terrace 5 4 2,936 $540,990 $546,514 $186 8/11/26
7212 Butternut Oak Terrace 4 3 2,420 $539,000 $534,000 $220 8/14/26
7108 Butternut Oak Terrace 4 3 2,420 $533,000 $527,370 $217 5/29/26
7243 Butternut Oak Terrace 4 3 2,420 $509,000 $509,000 $210 9/22/26
Average: 4.2 3.4 2,786 $533,125 $537,659 $193
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: