Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Swing Lane 4 3 2,449 $489,900 $200 129 days
151 Grouse Run Way 5 3 3,047 $489,900 $160 134 days
153 Grouse Run Way 4 3 2,438 $468,900 $192 131 days
118 Swing Lane 4 3 2,162 $462,900 $214 59 days
124 Swing Lane 4 3 2,565 $449,900 $175 134 days
116 Swing Lane 3 2 1,829 $439,900 $240 59 days
102 Swing Lane 4 3 2,162 $405,200 $187 89 days
103 Pull Lane 3 3 2,017 $394,900 $195 43 days
116 Pointer Trail 3 3 2,017 $379,900 $188 64 days
114 Pointer Trail 3 3 1,745 $362,900 $207 120 days
126 Pointer Trail 3 3 1,909 $359,900 $188 58 days
122 Pointer Trail 3 3 1,817 $349,900 $192 134 days
124 Pointer Trail 3 3 1,817 $348,900 $192 135 days
118 Pointer Trail 3 3 1,817 $337,900 $185 128 days
112 Pointer Trail 3 3 1,817 $332,900 $183 131 days
110 Pointer Trail 3 3 1,817 $327,900 $180 128 days
108 Pointer Trail 3 3 1,817 $319,900 $176 59 days
Average: 3.4 2.9 2,073 $395,388 $191 102 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Swing Lane 4 3 2,568 $467,900 $182 129 days
Average: 4.0 3.0 2,568 $467,900 $182 129 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
121 Swing Lane 5 3 3,047 $509,900 $508,325 $166 9/17/26
157 Grouse Run Way 4 3 2,162 $439,900 $439,900 $203 8/28/26
Average: 4.5 3.0 2,604 $474,900 $474,112 $185
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: