Vermillion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13302 Serenity Street 4 3 3,753 $835,000 $222 59 days
12902 Blakemore Avenue 4 4 3,361 $799,000 $237 22 days
11215 Warfield Avenue 5 4 3,969 $785,000 $197 90 days
10016 Bowtie Lane 4 4 3,363 $680,000 $202 8 days
11216 Vanguard Parkway Unit #395 3 3 2,841 $670,000 $235 25 days
11830 Warfield Avenue 4 3 2,616 $630,000 $240 44 days
10113 Blackstone Drive 3 3 2,263 $575,000 $254 31 days
9912 Andres Duany Drive 4 3 2,680 $575,000 $214 115 days
13704 Berkley Avenue 3 2 1,710 $572,500 $334 2 days
11316 Warfield Avenue 3 2 1,985 $540,000 $272 25 days
Average: 3.4 3.0 2,564 $602,880 $241 43 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12628 Forrester Avenue 4 4 3,014 $765,000 $253 44 days
12611 Messenger Row Unit #455 3 3 3,182 $644,000 $202 1706 days
14109 Wild Goose Chase Road Unit #60 3 3 1,879 $469,755 $250 78 days
14083 Wild Goose Chase Road Unit #63 3 3 1,923 $468,230 $243 115 days
14101 Wild Goose Chase Road Unit #62 3 3 1,879 $462,530 $246 78 days
13228 Knockturn Alley Unit #06 3 5 2,012 $452,650 $224 47 days
13732 Cinnabar Place 2 3 1,676 $325,000 $193 107 days
Average: 3.0 3.4 2,223 $512,452 $230 311 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14724 Old Vermillion Drive 7 5 5,209 $1,145,000 $1,130,000 $216 7/2/26
14719 Old Vermillion Drive 4 4 3,964 $950,000 $950,000 $239 12/15/25
14708 Old Vermillion Drive 4 5 4,693 $929,999 $929,900 $198 10/17/25
14912 Old Vermillion Drive 4 4 3,805 $925,000 $925,000 $243 8/28/25
13215 Serenity Street 5 3 3,822 $900,000 $890,000 $232 10/2/25
12715 Forrester Avenue 4 5 3,328 $819,900 $805,000 $241 10/6/25
15024 Old Vermillion Drive 4 5 3,756 $800,000 $800,000 $212 11/7/25
15209 Marymont Avenue 4 4 3,653 $814,999 $795,000 $217 3/2/26
9332 Miami Bluff Drive 4 4 3,706 $789,900 $789,900 $213 2/9/26
13712 Berkley Avenue 4 4 3,673 $800,000 $781,000 $212 7/1/26
Average: 3.6 3.4 2,588 $585,060 $581,173 $229
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: